APPAREL
GENERAL APPAREL | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 | |
France / EU | 32 | 34 | 36 | 38 | 40 | 42 |
JAPAN | 5 | 7 | 9 | 11 | 13 | |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 |
CHINA (tops) | 155/76A | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A |
CHINA (bottoms) | 155/60A | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
DENIM | 23,24 | 25,26 | 27,28 | 28,29 | 30,31 | 31 |
MATTEAU SWIM | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
France / EU | 34 | 36 | 38 | 10 | 42 |
GENERAL DENIM | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 |
---|---|---|---|---|---|---|---|---|
HIP | 34” | 35” | 36” | 37” | 38” | 39” | 40” | 41” |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
RE/DONE
XLEVIS HIGH-RISE ANKLE CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26.6” | 28” | 28.4” | 28.8” | 30” | 31.2” | 31.4” | 32” |
RISE | 11.2” | 11.4” | 11.4” | 11.4” | 11.5” | 11.6” | 12.2” | 12.5” |
INSEAM | 27” | 27” | 27.2” | 27.5” | 27.5” | 27.5” | 27.5” | 28” |
XLEVIS RELAXED CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 28.8” | 29.2” | 30.8” | 31.4” | 32.8” | 34” | 34.6” | 36” |
RISE | 9.2” | 10” | 10” | 10.3” | 10.4” | 10.5” | 11” | 11.2” |
INSEAM | 26” | 26.3” | 26.4” | 26.4” | 26.5” | 26.5” | 26.7” | 26.7” |
XLEVIS HIGH-RISE ANKLE CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26.6” | 28” | 28.4” | 28.8” | 30” | 31.2” | 31.4” | 32” |
RISE | 11.2” | 11.4” | 11.4” | 11.4” | 11.5” | 11.6” | 12.2” | 12.5” |
INSEAM | 27” | 27” | 27.2” | 27.5” | 27.5” | 27.5” | 27.5” | 28” |
XLEVIS ULTRA HIGH-RISE JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.4” | 25.2” | 26.8” | 27” | 27.4” | 29” | 30” | 30.8” |
RISE | 12” | 12” | 12.1” | 12.4” | 12.2” | 12.2” | 12.4” | 12.4” |
INSEAM | 28” | 28” | 28.4” | 28.6” | 28.6” | 28.7” | 28.6” | 28.7” |
ORIGINALS HIGH-RISE ANKLE CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.8” | 26” | 28.6” | 27” | 28.6” | 29.2” | 31.4” | 32” |
RISE | 10.5” | 10.7” | 11.4” | 11.2” | 11.3” | 11.5” | 12.2” | 12.4” |
INSEAM | 26.4” | 29.2” | 26.5” | 26.5” | 27” | 27” | 27.5” | 28” |
XLEVIS SLIM STRAIGHT JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26” | 26.8” | 28” | 28.8” | 29.4” | 30” | 30.2” | 30.8” |
RISE | 9” | 9.2” | 9.3” | 9.4” | 9.6” | 9.7” | 10” | 10” |
INSEAM | 26” | 29.2” | 26.4” | 26.5” | 26.6” | 26.7” | 26.7” | 27” |
ORIGINALS DOUBLE NEEDLE CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26” | 26.8” | 27.2” | 28” | 28.8” | 30.6” | 32.6” | 33” |
RISE | 10” | 10.5” | 10.5” | 11” | 11.2” | 11.4” | 12.1” | 12.2” |
INSEAM | 25.5” | 25.6” | 26.2” | 26.2” | 26.3” | 26.3” | 27” | 27” |
ORIGINALS HIGH-RISE STOVEPIPE JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26” | 26.4” | 26.4” | 28” | 29” | 30.4” | 32” | 32.2” |
RISE | 11” | 11” | 11” | 11.4” | 11.4” | 12” | 12” | 12” |
INSEAM | 26.3” | 26.5” | 26.5” | 26.5” | 27” | 27” | 27” | 27.2” |
ORIGINALS HIGH-RISE STOVEPIPE JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26” | 26.4” | 26.4” | 28” | 29” | 30.4” | 32” | 32.2” |
RISE | 11” | 11” | 11” | 11.4” | 11.4” | 12” | 12” | 12” |
INSEAM | 26.3” | 26.5” | 26.5” | 26.5” | 27” | 27” | 27” | 27.2” |
ORIGINALS KICK FLARE CROP JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26.8” | 27.4” | 28.4” | 29.2” | 30” | 31.2” | 32.4” | 32.5” |
RISE | 9.2” | 9.4” | 10” | 10” | 10.2” | 10.4” | 11” | 11” |
INSEAM | 26.6” | 26.7” | 26.3” | 27.6” | 27.6” | 27” | 27” | 27.6” |
XLEVIS HIGH-RISE DENIM MINI SKIRT | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.4” | 25.2” | 26.4” | 28.4” | 28.8” | 29” | 29.4” | 30” |
LENGTH | 14.4” | 15” | 15.2” | 15.2” | 16” | 16.2” | 16.5” | 16.5” |
XLEVIS THE DENIM SHORT | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26.8” | 27.4” | 28” | 29.4” | 31.2” | 32.6” | 33” | 33.2” |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
TOTÊME DENIM
EASE JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 28 ” | 28.9” | 29.9” | 30.9” | 31.9” | 32.9” | 33.9” | 34.8” |
HIP | 21.5” | 22” | 22.6” | 23.2” | 23.8” | 24.4” | 25” | 25.6” |
INSEAM | 31.1” | 31.1” | 31.1” | 31.1” | 31.1” | 31.1” | 31.1” | 31.1” |
FLAIR JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 25” | 26.5” | 27.5” | 28.5” | 29.5” | 30.5” | 31.5” | 32.5” |
HIP | 21.5” | 22” | 22.5” | 23” | 24” | 24.5” | 25” | 25.5” |
INSEAM | 28.5” | 28.5” | 28.5” | 28.5” | 28.5” | 28.5” | 28.5” | 28.5” |
ORIGINAL JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 27” | 28” | 29” | 30” | 31” | 32” | 33” | 34” |
HIP | 22” | 22” | 23” | 23.5” | 24” | 24.5” | 25” | 26” |
INSEAM 30” | 26” | 26” | 26” | 26” | 26” | 26” | 26” | 26” |
INSEAM 32” | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” |
STANDARD JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.6” | 25.6” | 26.6” | 27.6” | 28.5” | 29.5” | 30.5” | 31.5” |
HIP | 20” | 20.5” | 21” | 21.5” | 22” | 23” | 23.5” | 24” |
INSEAM | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” |
STRAIGHT JEAN | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 26.5” | 27.5” | 28.5” | 29.5” | 30.5” | 31.5” | 32.5” | 33.5” |
HIP | 20” | 20.5” | 21” | 21.5” | 22” | 23” | 23.5” | 24” |
INSEAM | 28” | 28” | 28” | 28” | 28” | 28” | 28” | 28” |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
FOOTWEAR
COUNTRY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITALY/EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
AUS | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
JAPAN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
FRANCE | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
RINGS
COUNTRY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | J | J 1/2 | K | K 1/2 | L | L 1/2 | M | M 1/2 | N | N 1/2 | O | O 1/2 | P | P 1/2 | Q |
UK | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
ITALY | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
FRANCE | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
Worn's everyday tee made from sustainable sourced ribbed cotton in a style designed to flatter. Featuring a length that works for both tucking into trousers and leaving out and a slightly longer sleeve length to elongate.
- High crew neckline
- Tightly woven ribbed cotton with stretch
- Worn is sincere in production and design. All clothing is sustainably made
100% Cotton.
Gentle Machine Wash.
Model wears S and is an AUS 8.
Model’s Height – 5’9" / 175cm, Bust – 31.5” / 80cm, Waist – 24” / 61cm, Hips – 34” / 86cm.













